
Popular
Compare Shot Blast Granite: specifications, finish and applications of each product, with today's price from SangeHassan on request.
23 products























| Property | Minimum requirement | Test method |
|---|---|---|
| Absorption by weight | ≤ 0.40 % | ASTM C97 |
| Density | ≥ 2560 kg/m³ | ASTM C97 |
| Compressive strength | ≥ 131 MPa | ASTM C170 |
| Modulus of rupture | ≥ 10.34 MPa | ASTM C99 |
| Flexural strength | ≥ 8.27 MPa | ASTM C880 |
| Abrasion resistance | ≥ 25 Ha | ASTM C241 / C1353 |
These are the minimum physical requirements of ASTM C615 for building stone, not test results for this product. You can ask for the laboratory test report of the batch you order. Source: ASTM C615