
Popular
Compare Crystal for Wall cladding: specifications, finish and applications of each product, with today's price from SangeHassan on request.
17 products

















| Property | Minimum requirement | Test method |
|---|---|---|
| Absorption by weight | ≤ 0.20 % | ASTM C97 |
| Density (calcite marble) | ≥ 2595 kg/m³ | ASTM C97 |
| Density (dolomite marble) | ≥ 2800 kg/m³ | ASTM C97 |
| Compressive strength | ≥ 52 MPa | ASTM C170 |
| Modulus of rupture | ≥ 7 MPa | ASTM C99 |
| Flexural strength | ≥ 7 MPa | ASTM C880 |
| Abrasion resistance | ≥ 10 Ha | ASTM C241 / C1353 |
These are the minimum physical requirements of ASTM C503 for building stone, not test results for this product. You can ask for the laboratory test report of the batch you order. Source: ASTM C503