
Popular
Compare Travertine for Flooring: specifications, finish and applications of each product, with today's price from SangeHassan on request.
15 products















| Property | Class I (exterior) | Class II (interior) | Test method |
|---|---|---|---|
| Absorption by weight | ≤ 2.5 % | ≤ 2.5 % | ASTM C97 |
| Density | ≥ 2305 kg/m³ | ≥ 2305 kg/m³ | ASTM C97 |
| Compressive strength | ≥ 52 MPa | ≥ 34.5 MPa | ASTM C170 |
| Modulus of rupture | ≥ 6.9 MPa | ≥ 4.8 MPa | ASTM C99 |
| Flexural strength | ≥ 6.9 MPa | ≥ 4.8 MPa | ASTM C880 |
| Abrasion resistance | ≥ 10 Ha | ≥ 10 Ha | ASTM C241 / C1353 |
These are the minimum physical requirements of ASTM C1527 for building stone, not test results for this product. You can ask for the laboratory test report of the batch you order. Source: ASTM C1527





